WD ActiveScale Series
Highly Scalable Cloud Object Storage Systems to Drive a Data-Forever Strategy
ActiveScale™ System – Cloud-Scale Object Storage

Key Features
• Modular Design – Designed as our lowest cost of entry with easy to integrate modular building blocks
• Unstructured Data Solution – Scale up and Scale out to accommodate rapid data growth
• Facilitate a Data Forever Architecture – Advanced features to support long term data retention with peace of mind
The ActiveScale P100 system is a modular cloud-scale object storage system that enables you to scale-out or geo-spread to over 23PB (raw), so you can easily keep up with data growth, storage management needs and deliver on business objectives. For large-scale data that requires long-term retention with easy and fast retrieval, the ActiveScale P100 is designed to facilitate a “Data Forever” architecture for investment protection and ease of operation.
Models | Base Configuration | Scale-Up Module | Standard Instance (Base +2 Scale-Up Modules) |
---|---|---|---|
Capacity | |||
Configuration Capacity (Raw/usable) 14TB HDDs | 1,008/676-716TB | 1,008/676-716TB | 3.02/2.03-2.15PB |
Maximum namespace (raw/usable) 14TB HDDs | 27.22/14.64-16.12PB | ||
Maximum Number of Objects | 0.6B | 0.6B | 5.4B |
Maximum Multi-part Object Size | 50TB | ||
Software | |||
Operating System Software | ActiveScale OS 5.x | ||
Management Interfaces | Real-time System Management Web UI, CLI, RESTful API | ||
System Analytics | ActiveScale CM, a cloud-based storage analytics service | ||
Security | Data encryption in flight SSL/TLS using AES-256, Data encryption at rest (AES-256)/td> | ||
Data Protection | BitSpread: Advanced Erasure Coding and Dynamic Data Placement | ||
SW/FW Upgrades | Non-disruptive rolling upgrades | ||
Characteristics | |||
Performance | Client throughput performance of 8GB+/sec and up to 25GB/sec in a scale-out configuration2 | ||
Data Durability | Up to 19 nines (99.99999999999999999%) | ||
Connectivity | |||
Protocols | RESTful S3, NFSv3 | ||
Client Connectivity | 60Gbps/base (6x10Gb/sec) Maximum connectivity of 120Gbps with Advanced System Scale-out | ||
Physical Size | |||
Rack Dimensions | 12RU | 6RU | 24RU |
Configuration Weight (kg/lbs) | 274 kg/605 lbs | 191 kg/421 lbs | 656 kg/1,447 lbs |
Power | |||
Power consumption – typical/max (W) | 1.85/2.03 kW | 1.38/1.51 kW | 4.61/5.08 kW |
Power consumption – typical/max (KVA) | 1.89/2.06 kVA | 1.39/1.53 kVA | 4.67/5.12 kVA |
Power characteristics | 100-240V, single-phase or three-phase with redundancy and intelligent power | ||
Environmental | |||
Cooling | Redundant high efficiency fans | ||
Temperature range- operating (C/F) | 10°C to 35°C/50°F to 95°F | ||
Temperature range- non-operating (C/F) | -40°C to 70°C/ -40°F to 158°F | ||
Humidity | 20% to 90% (relative humidity) | ||
Compliance | FCC/ICES-003, CE, VCCI, CISPR 22, CISPR 24, KN22, KN24, EN60950- 1 2nd edition, UL60950- 1 2nd edition | ||
BTUs/h (Typical/Max) | 6.31/6.92 K BTU/h | 4.70/5.15 K BTU/h | 15.71/17.22 K BTU/h |
Carbon Footprint (max) | 0.001 Metric Tons | 0.001 Metric Tons | 0.003 Metric Tons |
ActiveScale™ System – Cloud-Scale Object Storage

Key Features
• Integrated Design – Available as a complete rack for easy implementation and rapid time to solution
• Unstructured Data Solution – Scale up and Scale out to accommodate rapid data growth
• Facilitate a Data Forever Architecture – Advanced features support long term data retention with peace of mind
The ActiveScale X100 system is an integrated cloud object storage solution that allows you to scale up from 1PB to 7PB (raw) and scale out to over 63PB (raw), so you can easily keep up with data growth and deliver on business objectives. For large-scale data that requires extreme data durability with easy and fast retrieval, the ActiveScale X100 system is designed to facilitate “Data Forever” architecture for investment protection and ease of operation.
Models | Base Configuration | Scale-Up Module | Standard Instance (Base +6 Scale-Up Modules) |
---|---|---|---|
Capacity | |||
Configuration Capacity (Raw/usable) 14TB HDDs | 1,176TB/825-913TB | 1,176TB/825-913TB | 8.23PB/5.77-6.39PB |
Maximum namespace (raw/usable) 14TB HDDs | 74.09PB/51.95-57.55PB | ||
Maximum Number of Objects | 0.7B | 0.7B | 45B |
Maximum Multi-part Object Size | 50TB | ||
Software | |||
Operating System Software | ActiveScale OS 5.x | ||
Management Interfaces | Real-time System Management Web UI, CLI, RESTful API | ||
System Analytics | ActiveScale CM, a cloud-based storage analytics service | ||
Security | Data encryption in flight SSL/TLS using AES-256, Data encryption at rest (AES-256) | ||
Data Protection | BitSpread: Advanced Erasure Coding and Dynamic Data Placement | ||
SW/FW Upgrades | Non-disruptive rolling upgrades | ||
Characteristics | |||
Performance | Client throughput performance of 8GB+/sec and up to 75GB/sec in a scale-out configuration2 | ||
Data Durability | Up to 19 nines (99.99999999999999999%) | ||
Connectivity | |||
Protocols | RESTful S3, NFSv3 | ||
Client Connectivity | 60Gbps/base (6x10Gb/sec) Maximum connectivity of 120Gbps with Advanced System Scale-out | ||
Physical Size | |||
Rack Dimensions |
2060 x 600 x 1200 mm (81 x 23.6 x 52.6 in) |
||
Configuration Weight (kg/lbs) | 713 kg/1572 lbs | 1010 kg/2,227 lbs | |
Power | |||
Power consumption – typical/max (W) | 2.5/3.3 kW | 6.4/7.4 kW | |
Power consumption – typical/max (KVA) | 2.6/3.4 kVA | 6.6/7.6 kVA | |
Power characteristics | Preconfigured system options for 200-415V, single-phase or three-phase with redundancy and intelligent power | ||
Environmental | |||
Cooling | Redundant high efficiency fans | ||
Temperature range- operating (C/F) |
10°C to 35°C (50°F to 95°F) derated 1°C per 300m over 950m altitude increase |
||
Temperature range- non-operating (C/F) |
-40°C to 66°C (-40°F to 151°F) derated 1°C per 300m over 3000m altitude increase |
||
Humidity | 20% to 90% (relative humidity) | ||
Compliance | FCC/ICES-003, CE, VCCI, CISPR 22, CISPR 24, KN22, KN24, EN60950- 1 2nd edition, UL60950- 1 2nd edition | ||
BTUs/h (Typical/Max) |
8.53/11.26 K BTU/h |
21.83/25.25 K BTU/h |
|
Carbon Footprint (max) | 0.001 Metric Tons | 0.003 Metric Tons |